International Common Foods Datasets (Locales)
- 1 Minute to read
- DarkLight
International Common Foods Datasets (Locales)
- 1 Minute to read
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
Each locale is a specialized dataset designed to provide additional foods that users in each locale are likely to search for. In most locales, users will also need to search for foods available in the comprehensive US Common Foods dataset. Therefore - for the best user experience - we recommend using the US Common Foods dataset in conjunction with any locale, to use as a backup for any user searches that do not produce results within their specific locale.
Country Code | Country | Language | Launch Date |
---|---|---|---|
de-DE | Germany | German | February 3rd, 2018 |
fr-FR | France | French | June 3rd, 2018 |
es-ES | Spain | Spanish | August 17th, 2018 |
en-GB | United Kingdom | English | September 17th, 2018 |
it-IT | Italy | Italian | September 3rd, 2021 |
nl-NL | Netherlands | Dutch | December 3rd, 2021 |
es-MX | Mexico | Spanish | January 17th, 2022 |
pt-PT | Portugal | Portuguese | February 3rd, 2022 |
ja-JP | Japan | Japanese | March 17th, 2022 |
ko-KR | Korea | Korean | April 3rd, 2022 |
pt-BR | Brazil | Portuguese | July 3rd, 2022 |
ar-SA | Saudi Arabia | Arabic | September 3rd, 2022 |
tr-TR | Turkey | Turkish | September 3rd, 2022 |
pl-PL | Poland | Polish | October 3rd, 2022 |
cs-CZ | Czech Republic | Czech | November 3rd, 2022 |
Was this article helpful?