Common Foods Data Attribute Dictionary
- 1 Minute to read
- DarkLight
Common Foods Data Attribute Dictionary
- 1 Minute to read
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
Note:
Any attributes which appear in the JSON object but are not listed here are considered Nutritionix Internal-use only, and not intended for use with 3rd party applications.
Field Name | Description | Type |
---|---|---|
phrases | Correctly spelled versions of food phrases that are mapped to the tag | array |
phrases_typo | Incorrectly spelled versions of food phrases that are mapped to the tag | array |
taxonomy_node_id | ID used for grocery categorization | varchar |
food_name | The food phrase, this value will be unique within the phrases json file. | varchar |
serving_qty | Default quantity of the food. e.g. 1 | float |
serving_unit | Default unit of the food. e.g. “medium fillet (6 oz)” | varchar |
serving_weight_grams | Default serving weight (in grams) of the food, e.g. (130) | float |
full_nutrients | All nutrient data available for the food. These nutrient values are for the default serving size of the food. For more details on how to calculate nutrient values for other serving sizes please see our API docs section. See Nutrient attribute dictionary section for mapping each attr_id to a nutrient name. | array |
metadata | Contains field is_raw_food | object |
is_raw_food | Boolean value stating whether the food object represents the raw instance of the tag. | boolean |
ndb_no | The USDA ndb number associated with this food. If ndb number is less than 1,000,000, it comes directly from USDA. If ndb number is greater than/equal to 1,000,000, it was created by the Nutritionix dietitian team, and no comparable USDA food existed at the time of creation. | int |
tags | Contains field tag_id | object |
tag_id | Unique id of tag. | int |
alt_measures | Array of available measures for this food. For more details on parsing the alt_measure data, please see our API docs section. | array |
photo | Includes metadata for hosted photo of the food | object |
thumb | Thumbnail instance of photo | varchar |
highres | High resolution instance of photo | varchar |
is_user_uploaded | States if image was submitted by a user | boolean |
sub_recipe | If present, includes the sub recipe the Nutritionix dietitian team used to create this food in the Nutritionix database. | array |
last_modified | Date representing when the tag was last modified. | varchar |
wellness_claims | Wellness claims that the food object qualifies for. | array |
Was this article helpful?