Nutrient Attribute Dictionary
- 4 Minutes to read
- DarkLight
Nutrient Attribute Dictionary
- 4 Minutes to read
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
The nutrient attribute dictionary is tabulated below.
attr_id | 2018 NFP | usda_tag | name | unit |
---|---|---|---|---|
301 | 1 | CA | Calcium, Ca | mg |
205 | 1 | CHOCDF | Carbohydrate, by difference | g |
601 | 1 | CHOLE | Cholesterol | mg |
208 | 1 | ENERC_KCAL | Energy | kcal |
606 | 1 | FASAT | Fatty acids, total saturated | g |
204 | 1 | FAT | Total lipid (fat) | g |
605 | 1 | FATRN | Fatty acids, total trans | g |
303 | 1 | FE | Iron, Fe | mg |
291 | 1 | FIBTG | Fiber, total dietary | g |
306 | 1 | K | Potassium, K | mg |
307 | 1 | NA | Sodium, Na | mg |
203 | 1 | PROCNT | Protein | g |
269 | 1 | SUGAR | Sugars, total | g |
539 | 1 | SUGAR_ADD | Sugars, added | g |
324 | 1 | VITD | Vitamin D | IU |
513 | 0 | ALA_G | Alanine | g |
221 | 0 | ALC | Alcohol, ethyl | g |
511 | 0 | ARG_G | Arginine | g |
207 | 0 | ASH | Ash | g |
514 | 0 | ASP_G | Aspartic acid | g |
454 | 0 | BETN | Betaine | mg |
262 | 0 | CAFFN | Caffeine | mg |
639 | 0 | CAMD5 | Campesterol | mg |
322 | 0 | CARTA | Carotene, alpha | µg |
321 | 0 | CARTB | Carotene, beta | µg |
326 | 0 | CHOCAL | Vitamin D3 (cholecalciferol) | µg |
421 | 0 | CHOLN | Choline, total | mg |
334 | 0 | CRYPX | Cryptoxanthin, beta | µg |
312 | 0 | CU | Copper, Cu | mg |
507 | 0 | CYS_G | Cystine | g |
268 | 0 | ENERC_KJ | Energy | kJ |
325 | 0 | ERGCAL | Vitamin D2 (ergocalciferol) | µg |
610 | 0 | F10D0 | 10:00 | g |
611 | 0 | F12D0 | 12:00 | g |
696 | 0 | F13D0 | 13:00 | g |
612 | 0 | F14D0 | 14:00 | g |
625 | 0 | F14D1 | 14:01 | g |
652 | 0 | F15D0 | 15:00 | g |
697 | 0 | F15D1 | 15:01 | g |
613 | 0 | F16D0 | 16:00 | g |
626 | 0 | F16D1 | 16:1 undifferentiated | g |
673 | 0 | F16D1C | 16:1 c | g |
662 | 0 | F16D1T | 16:1 t | g |
653 | 0 | F17D0 | 17:00 | g |
687 | 0 | F17D1 | 17:01 | g |
614 | 0 | F18D0 | 18:00 | g |
617 | 0 | F18D1 | 18:1 undifferentiated | g |
674 | 0 | F18D1C | 18:1 c | g |
663 | 0 | F18D1T | 18:1 t | g |
859 | 0 | F18D1TN7 | 18:1-11t (18:1t n-7) | g |
618 | 0 | F18D2 | 18:2 undifferentiated | g |
670 | 0 | F18D2CLA | 18:2 CLAs | g |
675 | 0 | F18D2CN6 | 18:2 n-6 c,c | g |
669 | 0 | F18D2TT | 18:2 t,t | g |
619 | 0 | F18D3 | 18:3 undifferentiated | g |
851 | 0 | F18D3CN3 | 18:3 n-3 c,c,c (ALA) | g |
685 | 0 | F18D3CN6 | 18:3 n-6 c,c,c | g |
627 | 0 | F18D4 | 18:04 | g |
615 | 0 | F20D0 | 20:00 | g |
628 | 0 | F20D1 | 20:01 | g |
672 | 0 | F20D2CN6 | 20:2 n-6 c,c | g |
689 | 0 | F20D3 | 20:3 undifferentiated | g |
852 | 0 | F20D3N3 | 20:3 n-3 | g |
853 | 0 | F20D3N6 | 20:3 n-6 | g |
620 | 0 | F20D4 | 20:4 undifferentiated | g |
855 | 0 | F20D4N6 | 20:4 n-6 | g |
629 | 0 | F20D5 | 20:5 n-3 (EPA) | g |
857 | 0 | F21D5 | 21:05 | g |
624 | 0 | F22D0 | 22:00 | g |
630 | 0 | F22D1 | 22:1 undifferentiated | g |
858 | 0 | F22D4 | 22:04 | g |
631 | 0 | F22D5 | 22:5 n-3 (DPA) | g |
621 | 0 | F22D6 | 22:6 n-3 (DHA) | g |
654 | 0 | F24D0 | 24:00:00 | g |
671 | 0 | F24D1C | 24:1 c | g |
607 | 0 | F4D0 | 04:00 | g |
608 | 0 | F6D0 | 06:00 | g |
609 | 0 | F8D0 | 08:00 | g |
645 | 0 | FAMS | Fatty acids, total monounsaturated | g |
646 | 0 | FAPU | Fatty acids, total polyunsaturated | g |
693 | 0 | FATRNM | Fatty acids, total trans-monoenoic | g |
695 | 0 | FATRNP | Fatty acids, total trans-polyenoic | g |
313 | 0 | FLD | Fluoride, F | µg |
417 | 0 | FOL | Folate, total | µg |
431 | 0 | FOLAC | Folic acid | µg |
435 | 0 | FOLDFE | Folate, DFE | µg |
432 | 0 | FOLFD | Folate, food | µg |
212 | 0 | FRUS | Fructose | g |
287 | 0 | GALS | Galactose | g |
515 | 0 | GLU_G | Glutamic acid | g |
211 | 0 | GLUS | Glucose (dextrose) | g |
516 | 0 | GLY_G | Glycine | g |
512 | 0 | HISTN_G | Histidine | g |
521 | 0 | HYP | Hydroxyproline | g |
503 | 0 | ILE_G | Isoleucine | g |
213 | 0 | LACS | Lactose | g |
504 | 0 | LEU_G | Leucine | g |
338 | 0 | LUT+ZEA | Lutein + zeaxanthin | µg |
337 | 0 | LYCPN | Lycopene | µg |
505 | 0 | LYS_G | Lysine | g |
214 | 0 | MALS | Maltose | g |
506 | 0 | MET_G | Methionine | g |
304 | 0 | MG | Magnesium, Mg | mg |
428 | 0 | MK4 | Menaquinone-4 | µg |
315 | 0 | MN | Manganese, Mn | mg |
406 | 0 | NIA | Niacin | mg |
573 | 0 | NULL | Vitamin E, added | mg |
578 | 0 | NULL | Vitamin B-12, added | µg |
257 | 0 | NULL | Adjusted Protein | g |
664 | 0 | NULL | 22:1 t | g |
676 | 0 | NULL | 22:1 c | g |
856 | 0 | NULL | 18:3i | g |
665 | 0 | NULL | 18:2 t not further defined | g |
666 | 0 | NULL | 18:2 i | g |
305 | 0 | P | Phosphorus, P | mg |
410 | 0 | PANTAC | Pantothenic acid | mg |
508 | 0 | PHE_G | Phenylalanine | g |
636 | 0 | PHYSTR | Phytosterols | mg |
517 | 0 | PRO_G | Proline | g |
319 | 0 | RETOL | Retinol | µg |
405 | 0 | RIBF | Riboflavin | mg |
317 | 0 | SE | Selenium, Se | µg |
518 | 0 | SER_G | Serine | g |
641 | 0 | SITSTR | Beta-sitosterol | mg |
209 | 0 | STARCH | Starch | g |
638 | 0 | STID7 | Stigmasterol | mg |
210 | 0 | SUCS | Sucrose | g |
263 | 0 | THEBRN | Theobromine | mg |
404 | 0 | THIA | Thiamin | mg |
502 | 0 | THR_G | Threonine | g |
323 | 0 | TOCPHA | Vitamin E (alpha-tocopherol) | mg |
341 | 0 | TOCPHB | Tocopherol, beta | mg |
343 | 0 | TOCPHD | Tocopherol, delta | mg |
342 | 0 | TOCPHG | Tocopherol, gamma | mg |
501 | 0 | TRP_G | Tryptophan | g |
509 | 0 | TYR_G | Tyrosine | g |
510 | 0 | VAL_G | Valine | g |
318 | 0 | VITA_IU | Vitamin A, IU | IU |
320 | 0 | VITA_RAE | Vitamin A, RAE | µg |
418 | 0 | VITB12 | Vitamin B-12 | µg |
415 | 0 | VITB6A | Vitamin B-6 | mg |
401 | 0 | VITC | Vitamin C, total ascorbic acid | mg |
328 | 0 | VITD | Vitamin D (D2 + D3) | µg |
430 | 0 | VITK1 | Vitamin K (phylloquinone) | µg |
429 | 0 | VITK1D | Dihydrophylloquinone | µg |
255 | 0 | WATER | Water | g |
309 | 0 | ZN | Zinc, Zn | mg |
344 | TOCTRA | Tocotrienol, alpha | mg | |
345 | TOCTRB | Tocotrienol, beta | mg | |
346 | TOCTRG | Tocotrienol, gamma | mg | |
347 | TOCTRD | Tocotrienol,delta | mg |
Was this article helpful?