The application interface is designed to provide an intuitive, unified, and role-based experience that allows you to navigate, access, and manage the data. The layout is designed to ensure that frequently used pages, menus, and actions are easily accessible regardless of the role or workflow.
The key areas of the application layout are:
Top Navigation bar
The top navigation bar provides access to global information that remains visible throughout the application.

The top navigation bar displays the following:
| Pointers | Name | Descriptions |
|---|---|---|
| A | Tenant/Application logo | Displays your company logo. |
| B | Environment Indicator | Displays your tenant details. For example, Sandbox. Note: By default, the Environment Indicator is disabled in the application. |
| C | Universal Search | Allows you to search for products or assets from anywhere in the application. |
| D | Background Tasks | Displays the Background Tasks icon in the global navigation when an asynchronous task is initiated, allowing you to monitor task progress and status in real time. |
| E | Notifications | Coming Soon |
| F | My Profile and Settings | Displays the initials of the logged-in user. Click the dropdown to view user details, access My Profile, switch to Classic UI, and log out. |
Left Navigation bar
The left navigation bar provides a structured and role-based view. You can access and quickly switch between the applications, such as Dashboard, Products, Digital Assets page, and so on.

The left navigation bar displays the following:
| Pointers | Name | Descriptions |
|---|---|---|
| A | Expand/Collapse | Expand or collapse the navigation bar to optimize the view. Expand the bar to view all the application names, icons, and group sections. Collapse to view only the application icons. |
| B | Quick Actions | Access to create and upload products and assets quickly. |
| C | Open Pages | View and access currently opened pages to manage multiple tasks. |
| D | Dashboard | Displays the default landing page. You can tailor the dashboard to view with the necessary key widgets. |
| E | Products | View, organize, and manage your products. |
| F | Digital Assets | View and manage your digital assets, such as images, videos, documents, and audio files. |
| G | Reporting | Coming Soon |
| H | Reference Data | Manage reference sets that can be used across the application. |
| I | Help | Access to resolve queries, view resources, and stay informed about Syndigo. |
| J | Settings | Coming Soon |
| K | Brand Attribution/ Attribution Label | View the branding and release version of the application when the bar is expanded. Note: You can view the company logo only when the bar is collapsed. |
Main work area
The main work area is where you perform the detailed operations related to the application selected from the left navigation bar.
For example, by default, the Dashboard page is displayed upon login. When you select the Products app from the left navigation bar, the main work area displays the Products page.

