The Product Details Page (PDP) provides a comprehensive view of all the key information related to the selected product within the application. This page serves as a centralized workspace where you can manage product details in a structured and user-friendly layout.
The PDP layout consists of:
Breadcrumb
The breadcrumb in the upper‑left corner of the PDP displays the navigation path to the current page and helps you return to previous pages.

Context and Language Selector
With this selector, you can manage:
- Global or recipient-specific data.
- Translations of product details for multiple recipients and languages.
View product data by:
- Global Context and/or language(s)
- Recipient context(s) and/or language(s)
.png?sv=2026-02-06&spr=https&st=2026-09-16T15%3A53%3A33Z&se=2026-09-16T16%3A09%3A33Z&sr=c&sp=r&sig=Wg%2BclF1QrhnX%2F3LheHPIfWnwC5UgatoSgCG73S308I0%3D)
The context selector in PDP has the following UI elements:
| UI Element | Descriptions |
|---|---|
| DATA VIEWS | • Lists the available contexts in the application. • The Data Views section shows all linked recipients along with their types (For example, Core and GDSN). • Select the required recipient from the list to view the data for that recipient. Note: The Data Views column (context) is enabled only for entity types that are syndicatable to recipients, for example, SKU. For more information on configuring syndicatable entity types, see Data model synchronization- Settings attributes. |
| LANGUAGES | • Lists the languages supported for the selected context. • English (US) is the default selected language. • You can select the required languages from the list to view the data in those languages. Note: You are allowed to select up to four languages at a time. ::: |
| Apply | • On click, the selected changes in the DATA VIEWS and LANGUAGES are applied. |
| Cancel | • On click, the wizard ignores changes and retains the previous selections. |
| Selected Combinations | • This section displays the selected recipient and languages. • You can select up to four combinations at a time. • To remove a selection, click X. |
For more information on how to manage data for recipient and language(s), see Manage product data in recipient context and lanuage(s).
Left pane
The left pane on the Product Detail Page (PDP) provides a quick summary of the key product details, such as:
- Primary image/Thumbnail
- Star icon to mark the product as favourite/unfavourite
- Product Name, Entity Type, and Identifier
- Configurable attributes: Business KPI Score, Status, GTIN, Product Taxonomy, Created By, and Created On

Middle pane
The middle pane contains the main product information, organised into tabs such as Attributes, Assets, Variants, and Relationships.

Attributes tab
The Attributes tab provides a unified view of attributes, allowing you to add or update attribute values throughout the product lifecycle. Attributes are organized into logical groups called attribute groups, which help you manage product data more efficiently.
Edit the attributes with a single click or by using keyboard navigation. You can also view validation messages for attributes with errors or missing required values, along with the error count for each attribute group.
The attributes may be editable or read‑only depending on user permissions.
The following are the key features of the Attributes tab:
| Features | Descriptions |
|---|---|
| Attribute Groups dropdown | Select an attribute group from the dropdown to quickly navigate to and view the attributes associated with the selected group |
| Search and filters | • Search attributes by attribute name. • Apply Empty, Mandatory, Error, or Business Conditions filters to refine the attribute list. |
| AI Features | • Use AI to generate content for one or more attributes. • Use AI to generate translations for one or more attributes in one or more languages. |
| Translate attributes | View and manage translations of product details across the selected data languages. |
| Help Text | View additional information about attributes from the corresponding "i" icons. |

Related Article
Assets tab
The Assets tab allows you to add, organize, and manage all the digital assets for your product. These assets are categorized based on asset type in an accordion-style.
The following are the key features of the Assets tab:
| Features | Descriptions |
|---|---|
| Asset count | View the total count of linked assets for each asset type. |
| Display view | • Tile view (Default view): View assets in a card-style layout for better visual representation. • Table view: View asset details in a tabulated format. |
| Primary Image | Mark an image as primary, which is typically used as the thumbnail for your product. |
| Adding assets | Add or upload new assets to the product. |
| Downloading assets | Download the original asset file or metadata details in an Excel file. |
| Removing assets | Remove the linked asset from the product. |
| Common actions | • Sort the assets in ascending or descending order based on any attribute. • Hover over any asset and click View Actions to preview, remove, or download the asset individually. • Drag and drop the asset (images only) rows in Table view to rearrange in a specific order. • Seamlessly navigate to ADP of the linked asset. |
| Editing asset details | Double-click the cell to edit the asset details in the Table view. |

Related Article
Variants tab
The Variants tab allows you to add, generate, and organize multiple variations of products that are categorized in an accordion-style.
The following are the key features of the Variants tab:
| Features | Descriptions |
|---|---|
| Variant count | View the total count of linked variants in the accordion header. |
| Display View | • Table view (Default view): View and manage variant details of the linked products in a tabulated format. • Tile view: View linked products in a card-style layout for better visual representation. |
| Adding variants | Add existing products as variants. |
| Generating variants | Generate variations of a product based on certain attributes. |
| Downloading variants | Download the variants in an Excel or CSV file. |
| Removing variants | Unlink variants from the product. |
| Editing variants | Double-click the cell to edit the variants/product details in the Table view. |
| Common actions | • Sort the variants in ascending or descending order based on any attribute. • Remove the product as a variant using the Remove action from View Actions. • Seamlessly navigate to PDP of the variant (product). |

Related Article
Relationships tab
The Relationships tab allows you to add and manage relationships of a product, such as Accessories, Cross Sell, Up Sell, and so on.
The following are the key features of the Relationships tab:
| Features | Description |
|---|---|
| Relationships count | • View the total count of linked products for each relationship. |
| Display view | • Table view (Default view): View and manage relationship details of linked products in a tabulated format. • Tile view: View linked products in a card-style layout for better visual representation. |
| Adding products | Add existing products to a relationship. |
| Downloading products | Download the related products in an Excel or CSV file. |
| Removing products | Unlink a related product from the relationship. |
| Editing relationships | Double-click the cell to edit the relationship details or the related product details in the Table view. |
| Common actions | • Sort the products in ascending or descending order based on any attribute. • Unlink products individually using the Remove action from View Actions. • Seamlessly navigate to PDP of the related product. |

Related Article
Right pane
The right pane provides quick access to Recent Activity, Syndication, Variant Hierarchy, and Workflows.

| Features | Description |
|---|---|
| Recent Activity | Track user-initiated and system-generated activity logs in chronological order. |
| Syndication | The Syndication panel shows real‑time view of a product’s readiness on the PDP for all linked recipients |
| Variant Hierarchy | View product variants in a hierarchical structure. |
| Workflows | Manage the review and approval processes that control a product's lifecycle. |